CODE | FORD RANGER/MAZDA | PCS | RM |
EP 198 | FF SHOCK ABSORBER - UPPER | 4 | 90.00 |
EP 6493 | FF CONTROL ARM UPPER INNER | 2 | 770.00 |
EP 198 | FF SWAY BAR - LINK (2 PACK REQ) | 4 | 86.00 |
EP B22 | FF SWAY BAR - D BUSH 22mm | 2 | 86.00 |
EP B24 | FF SWAY BAR - D BUSH 24mm | 2 | 86.00 |
EP 2078 | FF STEERING - IDLER BUSH | 2 | 104.00 |
EP 753 | RR SHACKLE UPPER BUSHES | 4 | 200.00 |
EP 502 | RR SHACKLE LOWER BUSH | 4 | 150.00 |
EP 311 | RR EYE BUSH | 4 | 240.00 |
EP1673 | RR SHACKLE LOWER BUSH (ONLY WITH 6218 LS) | 4 | 140.00 |
EP1692 | RR SHACKLE UPPER BUSH (ONLY WITH 6218 LS) | 4 | 248.00 |
FORD RANGER '06 | |||
EP 8338 | RR EYE BUSH | 4 | 280.00 |
EP 753 | RR SHACKLE UPPER | 4 | 200.00 |
ISUZU RODEO 4WD R7/R9 '96 ON | |||
EP 198 | FF SHOCK ABSORBER - UPPER | 4 | 90.00 |
EP 6250 | FF CONTROL ARM - LOWER INNER FRONT 56MM | 2 | 270.00 |
EP 6247 | FF CONTROL ARM - LOWER INNER REAR 85MM | 2 | 450.00 |
EP 6243 | FF CONTROL ARM - UPPER INNER | 4 | 676.00 |
EP 148 | RR SHOCK ABSORBER - (2 PACK REQ) | 2 | 64.00 |
EP 972 | RR EYE BUSH | 4 | 190.00 |
EP 8003 | RR SHACKLE BUSH (2 PACK REQ) | 4 | 126.00 |
ISUZU D'MAX | |||
EP 972 | RR EYE BUSH | 4 | 190.00 |
EP 8003 | RR SHACKLE BUSH (2 PACK REQ) | 4 | 126.00 |
ISUZU TROOPER UBS /V6 '92 ON | |||
EP 4023 | FF ABSORBER - UPPER | 4 | 108.00 |
EP 6247 | FF CONTROL ARM - LOWER INNER | 2 | 450.00 |
EP 6243 | FF CONTROL ARM - UPPER INNER | 4 | 676.00 |
EP 3360 | FF SWAY BAR LINK BUSH (2 PACK REQ) | 4 | 90.00 |
4208 | FF SWY BAR LINK MULTI FIT LINK | 2 | 180.00 |
EP 3206/21.5 | RR SWAY BAR MOUNT 21.5MM | 2 | 138.00 |
7-127 | RR LOWER ARM (2 PACK REQ) | 2 | 734.00 |
7-127 | RR UPPER ARM (2 PACK REQ) | 2 | 734.00 |
9-152 | RR PANHARD ROD | 2 | 518.00 |
ISUZU TROOPER 2.5 | |||
EP 6247 | FF CONTROL ARM - LOWER REAR | 2 | 450.00 |
EP 6250 | FF CONTROL ARM - LOWER FRONT | 2 | 476.00 |
EP 6243 | FF CONTROL ARM - UPPER INNER | 2 | 676.00 |
EP 3360 | FF SWAY BAR LINK BUSH (2 PACK REQ) | 4 | 90.00 |
EP 972 | RR EYE BUSH | 4 | 190.00 |
EP 8003 | RR SHACKLE BUSH (2 PACK REQ) | 4 | 126.00 |
JEEP CHEROKKE XJ '93/GRAND CHEROKEE | |||
PP 23510 | FF UPPER BALLJOINT - 1.5 DEG CAMBER/CASTOR ADJ | 2 | 1382.00 |
EP 4023 | FF SWAY BAR LINK | 2 | 172.00 |
424236 | FF SWAY BAR LINK 100MM | 2 | 560.00 |
424237 | FF SWAY BAR LINK 127MM | 2 | 560.00 |
424238 | FF SWAY BAR LINK 148MM | 2 | 560.00 |
EP7196 | FF LEADING/TRAILING ARM BUSH - UPPER | 2 | 1674.00 |
EP7195 | FF LEADING/TRAILING ARM BUSH - LOWER 67MM | 2 | 1928.00 |
EP7194 | FF LEADING/TRAILING ARM BUSH - LOWER 71MM | 2 | 1928.00 |
EP 969 | RR EYE BUSH | 4 | 518.00 |
EP 1080 | RR SHACKLE UPPER | 4 | 324.00 |
EP 970 | RR SHACKLE LOWER | 4 | 280.00 |
EP 1716 | RR SHACKLE UPPER (ONLY WITH PS 6221) | 4 | 510.00 |
EP 1717 | RR SHACKLE LOWER (ONLY WITH 6221) | 4 | 238.00 |
CODE | MITSUBISHI CHALLENGER | PCS | RM |
EP 3428/27 | FF SWAY BAR MOUNT | 2 | 194.00 |
EP 6480 | FF CONTROL ARM - UPPER (COIL SPRING ONLY) | 2 | 500.00 |
EP 6240 | FF CONTROL ARM - LOWER INNER FRONT | 4 | 270.00 |
EP 7120 | FF CONTROL ARM - LOWER INNER REAR | 2 | 578.00 |
EP 3180/25 | RR SWAY BAR MOUNT 27MM | 2 | 108.00 |
EP 8261 | RR EYE BUSHES | 4 | 160.00 |
EP 187 | RR SHACKLE UPPER BUSHES | 4 | 160.00 |
EP 192 | RR SHACKLE LOWER BUSHES | 4 | 130.00 |
PAJERO NM/NP'00-06 | |||
EP 6552 | FF CONTROL ARM - UPPER INNER | 2 | 1036.00 |
EP 6553 | FF CONTROL ARM - LOWER FRONT | 4 | 1178.00 |
EP 6554 | FF CONTROL ARM - LOWER REAR | 2 | 1178.00 |
EP 7231 | RR CONTROL ARM - UPPER INNER | 2 | 950.00 |
EP 7232 | RR CONTROL ARM - LOWER OUTER | 2 | 460.00 |
EP 7273 | RR CONTROL ARM - LOWER INNER | 2 | 460.00 |
EP 7233 | RR TRAILING ARM - LOWER FRONT | 4 | 896.00 |
EP 7234 | RR TRAILING ARM - LOWER REAR | 4 | 594.00 |
MIT. PAJERO V46WG/V6 NH/NL COIL/LEAF | |||
EP 4010 | FF SHOCK ABSORBER - UPPER | 4 | 86.00 |
EP 3360 | FF SWAY BAR LINK BUSH | 4 | 90.00 |
EP 3229/26.5 | FF SWAY BAR MOUNT 26.5MM (LWB V6 93 ON) | 2 | 146.00 |
EP 3229/28 | FF SWAY BAR MOUNT 28MM (LWB'93 ON, WIDE BODY) | 2 | 200.00 |
EP 3241 | FF SWAY BAR MOUNT 27MM (LWB 2.5,2.6,3.0 TO93) | 2 | 108.00 |
EP 6480 | FF CONTROL ARM - UPPER (COIL SPRING ONLY) | 2 | 500.00 |
EP 6240 | FF CONTROL ARM - LOWER INNER FRONT | 4 | 270.00 |
EP 7120 | FF CONTROL ARM - LOWER INNER REAR | 2 | 578.00 |
EP 2086 | FF STEERING - IDLER BUSH | 2 | 90.00 |
EP 148 | FF STEERING DAMPER | 2 | 64.00 |
EP 1063 | FF CHASIS/BODY MONTS (V6 & SWB) | 4 | 476.00 |
EP 4010 | RR SHOCK ABSORBER - UPPER | 4 | 86.00 |
EP 3360 | RR SWAY BAR LINK BUSH | 4 | 86.00 |
EP 3180/18.5 | RR SWAY BAR MOUNT 26.5MM (V6 TO '93) | 2 | 108.00 |
EP 3180/23 | RR SWAY BAR MOUNT 28MM (LWB 4M40 & V6 '93 ON) | 2 | 108.00 |
EP 3180/25 | RR SWAY BAR MOUNT 27MM (LWB 4D56 & V6 TO '93) | 2 | 108.00 |
EP 9112 | RR PANHARD ROD BUSH | 4 | 246.00 |
EP 7125 | RR TRAILING ARM - LOWER FRONT (4PK) TO BODY | 4 | 312.00 |
EP 7117 | RR TRAILING ARM - LOWER REAR 65MM V6/2,8 IC | 8 | 786.00 |
EP 7185 | RR TRAILING ARM - LOWER REAR 60MM ( '93 ON) | 8 | 860.00 |
5899 | RR BUMP STOP KIT (2 KIT REQ) | 2 | 150.00 |
EP 044 | RR EYE BUSHES | 4 | 160.00 |
EP 187 | RR SHACKLE UPPER BUSHES | 4 | 160.00 |
EP 192 | RR SHACKLE LOWER BUSHES | 4 | 130.00 |
CODE | MIT. PAJERO L049 | PCS | RM |
EP 031 | FF SHOCK ABSORBER - LOWER | 2 | 100.00 |
EP 198 | FF SHOCK ABSORBER - UPPER | 4 | 90.00 |
EP 3360 | FF SWAY BAR LINK - INNER & OUTER | 4 | 90.00 |
EP 3225 | FF SWAY BAR MOUNT 21MM 4CYL w/t I/C | 2 | 146.00 |
EP 3241 | FF SWAY BAR MOUNT 27MM (V6 & DIESEL) | 2 | 146.00 |
EP 6240 | FF CONTROL ARM - LOWER INNER FF | 4 | 270.00 |
EP 6230 | FF CONTROL ARM - LOWER INNER RR | 2 | 320.00 |
EP 368 | FF STEERING - IDLER BUSH | 2 | 108.00 |
EP 148 | FF STEERING DAMPER | 2 | 64.00 |
EP 148 | RR SHOCK ABSORBER - UPPER (NF&NG) | 4 | 64.00 |
EP 3360 | RR SWAY BAR LINK BUSH -4CYL | 4 | 90.00 |
EP 3225 | RR SWAY BAR MOUNT 21MM (4CYL) | 4 | 146.00 |
EP 3241 | RR SWAY BAR MOUNT 27MM (V6 & DIESEL) | 2 | 108.00 |
EP 9112 | RR PANHARD ROD BUSH | 4 | 246.00 |
EP 7124 | RR TRAILING ARM - LOWER FRONT (4PK) | 4 | 270.00 |
EP 7117 | RR TRAILING ARM - LOWER REAR - 65MM | 8 | 786.00 |
EP 044 | RR EYE BUSHES - 18MM PIN | 4 | 160.00 |
EP 187 | RR SHACKLE UPPER BUSHES | 4 | 160.00 |
EP 192 | RR SHACKLE LOWER BUSHES | 4 | 130.00 |
MIT.STORM MK 4WD | |||
EP 044 | RR EYE BUSHES (NEED MODIFY INNER TUBE 14MM) | 4 | 160.00 |
EP187 | RR SHACKLE UPPER BUSHES | 4 | 130.00 |
EP 192 | RR SHACKLE LOWER BUSHES | 4 | 130.00 |
MIT.TRITON 2WD | |||
EP 3360 | FF SWAY BAR LINK BUSH | 8 | 86.00 |
EP 3483/20 | FF SWAY BAR MOUNT 20MM | 2 | 140.00 |
EP 2001 | FF IDLER ARM BUSH KIT | 2 | 90.00 |
EP 2086 | FF IDLER ARM BUSH KIT | 2 | 90.00 |
EP 1025/26 | FF RADIUS-ROD BUSH | 2 | 220.00 |
EP 6071 | FF CONTROL ARM UPPER INNER | 2 | 360.00 |
EP 6063 | FF CONTROL ARM LOWER INNER | 2 | 160.00 |
EP 6240 | FF CONTROL ARM LOWER INNER FRONT MK | 4 | 270.00 |
EP 7120 | FF CONTROL ARM LOWER INNER REAR MK | 2 | 578.00 |
EP 8327 | RR EYER BUSH | 4 | 400.00 |
EP 187 | RR SHACKLE UPPER | 4 | 130.00 |
EP 192 | RR SHACKLE LOWER | 4 | 130.00 |
MITSUBISHI TRITON 4WD | |||
EP 6632 | FF CONTROL ARM LOWER INNER | 4 | 1000.00 |
EP 6633 | FF CONTROL ARM UPPER INNER | 4 | 600.00 |
EP 2122 | FF STEERING RACK | 5 | 360.00 |
EP 3531/25.4 | FF SWAY BAR MOUNT 25.4MM | 2 | 180.00 |
EP 8327 | RR EYER BUSH | 2 | 400.00 |
EP 187 | RR SHACKLE UPPER | 4 | 130.00 |
EP 192 | RR SHACKLE LOWER | 4 | 130.00 |
CODE | NISSAN FRONTIER 4WD | PCS | RM |
EP 198 | FF SHOCK ABSORBER - UPPER | 4 | 90.00 |
EP 8154 | FF CONTROL ARM - LOWER INNER | 4 | 368.00 |
EP 6071 | FF CONTROL ARM - UPPER INNER | 4 | 310.00 |
EP 3363 | FF SWAY BAR LINK BUSH 2 PACK REQ. | 4 | 108.00 |
EP 3312 | FF SWAY BAR MOUNT 22MM | 2 | 130.00 |
EP 2014 | FF STEERING -IDLER | 2 | 66.00 |
EP148 | RR SHOCK ABSORBER -2 PACK REQ. | 2 | 64.00 |
EP 1163 | RR EYE BUSHES | 4 | 260.00 |
EP 203 | RR SHACKLE BUSH | 8 | 258.00 |
NISSAN NAVARA | |||
EP 6587 | FF CONTROL ARM | 4 | 780.00 |
EP 6588 | FF CONTROL ARM - UPPER INNER | 4 | 760.00 |
EP 6586 | FF CONTROL ARM - LOWER INNER | 4 | 780.00 |
3-526/34 | FF SWAY BAR MOUNT | 2 | 140.00 |
EP 8404 | REAR EYE BUSHES | 4 | 360.00 |
EP 8405 | REAR SHACKLE LOWER BUSH | 4 | 400.00 |
EP 8406 | REAR SHACKLE UPPER BUSH | 4 | 400.00 |
NISSAN TERRANO | |||
EP 6071 | FF CONTROL ARM UPPER INNER | 4 | 320.00 |
EP 8154 | FF CONTROL ARM LOWER INNER | 4 | 368.00 |
EP 881 | FF RADIUS ROD | 4 | 330.00 |
EP 3305/25 | RR SWAY BAR MOUNT 25MM | 4 | 130.00 |
EP7046 | RR TRAILING ARM LOWER | 4 | 720.00 |
EP7046 | RR TRAILING ARM UPPER | 4 | 720.00 |
EP 9140 | RR PANHARD ROD | 4 | 264.00 |
SUZUKI JIMNY SJ413 | |||
EP 148 | FF SHOCK BUSH LOWER | 2 | 86.00 |
EP 3363 | FF SHOCK BUSH UPPER | 4 | 86.00 |
3-096 | FF SWAY BAR MOUNT 22MM | 2 | 130.00 |
EP 281 | FF EYE BUSH | 4 | 216.00 |
EP 176 | FF SHACKLE BUSH | 4 | 216.00 |
EP 148 | RR SHOCK BUSH UPPER & LOWER (2 PACK REQ) | 2 | 64.00 |
EP 281 | RR EYE BUSH | 4 | 216.00 |
EP 176 | RR SHACKLE BUSH | 4 | 216.00 |
SUZUKI VITARA SE416/SV420 | |||
EP 6221 | FF CONTROL ARM LOWER INNER RR | 2 | 260.00 |
EP 3167/24 | FF SWAY BAR MOUNT 24MM | 2 | 130.00 |
EP 7102 | RR TRAILING ARM LOWER | 2 | 800.00 |
TOYOTA HILUX LN 106 | |||
EP 198 | FF SHOCK ABSORBER - UPPER | 4 | 90.00 |
EP 248/4 | FF EYE FRONT & REAR (2 PACK REQ) | 4 | 100.00 |
EP 240 | FF SHACKLE BUSH | 4 | 148.00 |
EP 3360 | FF SWAY BAR - LINK (2 PACK REQ) | 4 | 86.00 |
EP B26 | FF SWAY BAR - MOUNT 26MM | 2 | 86.00 |
EP 3364 | FF STEERING - DAMPER TO CHASSIS (4PK) | 4 | 98.00 |
EP 2052 | FF STEERING - IDLER BUSH | 2 | 76.00 |
EP 168 | RR SHOCK ABSORBER (2 PACK REQ) | 2 | 108.00 |
EP 972 | RR SHACKLE BUSHES | 4 | 172.00 |
EP 248/4 | RR EYE FRONT & REAR (2 PACK REQ) | 4 | 100.00 |
CODE | TOYOTA HILUX LN 166 '97-02 | PCS | RM |
EP 3360 | FF SHOCK ABSORBER - UPPER | 4 | 90.00 |
EP 086/16 | FF TOP SHOCK PIN BUSH (2PK) | 2 | 160.00 |
EP 4010 | FF SWAY BAR - LINK (2 PACK REQ) | 4 | 86.00 |
EP B26 | FF SWAY BAR - MOUNT | 2 | 86.00 |
EP 6285 | FF CONTROL ARM - UPPER INNER FRONT | 2 | 400.00 |
EP 6301 | FF CONTROL ARM - UPPER INNER REAR | 2 | 780.00 |
EP 6293 | FF CONTROL ARM - LOWER INNER (2 PACK REQ) | 2 | 960.00 |
EP 168 | RR SHOCK ABSORBER (2 PACK REQ). | 2 | 108.00 |
EP 8250 | RR EYE BUSH | 4 | 130.00 |
EP 972 | RR SHACKLE UPPER BUSHES | 4 | 190.00 |
EP 248/4 | RR SHACKLE LOWER BUSHES | 4 | 100.00 |
TOYOTA HILUX VIGO '05 | |||
EP 6575 | FF UPPER INNER | 2 | 1100.00 |
EP 6574 | FF LOWER INNER | 4 | 1700.00 |
EP 8338 | RR EYE BUSH | 4 | 280.00 |
EP 8339 | RR SHACKLE BUSHES (2 PACK REQ) | 4 | 238.00 |
TOYOTA PRADO 95 '96-03 | |||
EP 198 | FF SWAY BAR LINK BUSH | 4 | 90.00 |
EP 3992 | FF SWAY BAR - MOUNT 24MM | 2 | 94.00 |
EP 3995 | FF SWAY BAR - MOUNT 26MM | 2 | 200.00 |
EP 3996 | FF SWAY BAR - MOUNT 25MM (LOCAL) | 2 | 200.00 |
EP 2096 | FF STEERING - RACK MOUNT | 5 | 324.00 |
EP 6505 | FF LOWER INNER | 2 | 1800.00 |
EP 8316/10 | RR SPRING - TRIM PACKER (+ 10MM) 2 PACK REQ. | 1 | 146.00 |
EP 4010 | RR SHOCK ABSORBER - UPPER | 4 | 86.00 |
EP 4010 | RR SAWY BAR LINK BUSH 2 PACK REQ. | 4 | 86.00 |
EP B16 | RR SAWY BAR MOUNT 16MM | 2 | 110.00 |
EP 7235 | RR TRAILING ARM LOWER | 2 | 690.00 |
EP 7236 | RR TRAILING ARM UPPER | 2 | 760.00 |
EP 6164 | RR PANHARD ROD | 2 | 302.00 |
TOYOTA PRADO 120 | |||
EP7229 | RR TRAILING ARM UPPER | 2 | 1000.00 |
EP7289 | RR TRAILING ARM LOWER | 2 | 680.00 |
TOYOTA LANDCRUISER 200 UDJ/VDJ | |||
EP 6574 | FF CONTROL ARM - LOWER INNNER | 2 | 1600.00 |
EP 1174 | FFT CHASIS/BODY MONTS DIFF_MOUNT INSERT | 2 | |
EP 7289 | RR LEADING ARM LOWER | 2 | 600.00 |
EP 7229 | RR LEADING ARM UPPER | 2 | 900.00 |
TOYOTA LANDCRUISER HDJ100 | |||
EP 198 | FF SWAY BAR - LINK UPPER | 4 | 90.00 |
EP 3989 | FF SWAY BAR - MOUNT 27MM | 2 | 146.00 |
EP 2121 | FFT STEERING GEAR MOUNT | 2 | 540.00 |
EP 7220 | RR TRAILING ARM LOWER | 2 | 896.00 |
EP 7046 | RR TRAILING ARM UPPER | 2 | 770.00 |
EP 9181 | RR PANHARD ROD | 2 | 620.00 |
EP 4010 | RR SWAY BAR - LINK (2 PACK REQ) | 4 | 86.00 |
EP 3109 | RR SWAY BAR - OUTER MOUNT | 2 | 140.00 |
EP 3992 | RR SWAY BAR - MOUNT 24MM | 2 | 184.00 |
CODE | TOYOTA LANDCRUSIER 80 | PCS | RM |
EP 9045 | FF SHOCK BUSH (2 PAK REQ). | 4 | 160.00 |
EP 4010 | FF SWAY BAR - LINK | 4 | 86.00 |
EP 3109 | FF SWAY BAR - LINK OUTER | 4 | 140.00 |
EP B23 | FF SWAY BAR - MOUNT 24MM - SMALL 35 MM BRACKET | 2 | 86.00 |
EP B26 | FF SWAY BAR - MOUNT 26MM - SMALL 35 MM BRACKET | 2 | 86.00 |
EP 3990/29 | FF SWAY BAR - MOUNT 29MM - LARGE 38MM BRACKET | 2 | 280.00 |
EP 9050 | FF LEADING ARM - FF/CTR TO AXLE (STD REP) | 8 | 756.00 |
5890 | FF LEADING ARM - FF/CTR TO AXLE (STD REP) | 4 | 700.00 |
EP 1721 | FF LEADING ARM - FF/CTR TO AXLE (CASTER OFFSET 2.5DEG) | 4 | 756.00 |
5802 | FF LEADING ARM - FF/CTR TO AXLE (CASTER OFFSET2 DEG) | 4 | 700.00 |
EP 7168 | FF TRAILING ARM - ARM TO CHASSIS | 4 | 400.00 |
EP 9067 | FF PANHARD ROD BUSH | 4 | 400.00 |
EP 9045 | RR SHOCK - LOWER | 4 | 160.00 |
EP 032 | RR SHOCK - UPPER | 4 | 86.00 |
EP 4010 | RR SWAY BAR - LINK UPPER | 4 | 86.00 |
EP 3109 | FF SWAY BAR - LINK OUTER | 4 | 140.00 |
EP 3996 | RR SWAY BAR - MOUNT 25MM FOR 38MM BRACKET | 2 | 200.00 |
EP 3995 | RR SWAY BAR - MOUNT 26MM FOR 38MM BRACKET | 2 | 200.00 |
EP 9068 | RR PANHARD ROD BUSH | 4 | 400.00 |
EP 7063 | RR TRAILING ARM - UPPER | 8 | 640.00 |
EP 7064 | RR TRAILING ARM - LOWER | 8 | 640.00 |
TOYOTA LANDCRUSIER 79 | |||
EP 9050 | FF LEADING ARM - CENTRE TO AXLE (STD REP) | 8 | 756.00 |
5890 | FF LEADING ARM - CENTRE TO AXLE (STD REP) RUBBER | 4 | 700.00 |
EP 1721 | FF LEADING ARM - CENTRE TO AXLE (CASTER OFFSET) | 4 | 756.00 |
5802 | FF LEADING ARM - CENTRE TO AXLE (CASTER OFFSET) RUBBER | 4 | 700.00 |
6-497 | FF TRAILING ARM - ARM TO BODY 40mm | 4 | 700.00 |
EP 9133 | FF PANHARD ROD BUSH | 4 | 380.00 |
EP 3996 | FF SWAY BAR - MOUNT 25MM | 2 | 200.00 |
3-330 | FF SWAY BAR - MOUNT 15MM | 2 | 200.00 |
EP 9050 | RR LEADING ARM - CENTRE TO AXLE (CASTER OFFSET) | 8 | 756.00 |
5890 | FF LEADING ARM - CENTRE TO AXLE (STD REP) RUBBER | 4 | 756.00 |
EP 1721 | RR LEADING ARM - CENTRE TO AXLE (CASTER OFFSET) RUBBER | 4 | 756.00 |
5802 | FF LEADING ARM - FRONT/CENTRE TO AXLE (CASTER OFFSET) | 4 | 830.00 |
6-497 | RR TRAILING ARM - ARM TO BODY 40mm | 4 | 448.00 |
9-172 | RR PANHARD ROD BUSH ( BOTH COTTON REEL STYLE END) | 2 | 520.00 |
EP B23 | RR SWAY BAR - MOUNT 26MM | 2 | 200.00 |
EP 3109 | RR SWAY BAR - LINK LOWER | 4 | 140.00 |
TOYOTA LANDCRUISER FJ 78 | |||
EP 3441 | FF SWAY BAR - LINK | 4 | 86.00 |
EP 3990 | FF SWAY BAR - MOUNT 29MM - LARGE 38MM BRACKET | 2 | 150.00 |
EP 9050 | FF LEADING ARM - FRONT/CENTRE TO AXLE (STD REP) | 8 | 648.00 |
EP 1721 | FF LEADING ARM - FRONT/CENTRE TO AXLE (CASTER OFFSET) | 4 | 756.00 |
EP 7168 | FF TRAILING ARM - ARM TO CHASSIS | 4 | 294.00 |
EP 9067 | FF PANHARD ROD BUSH | 4 | 324.00 |
EP 3109 | RR SWAY BAR - LINK LOWER | 4 | 130.00 |
EP 4010 | RR SWAY BAR - LINK UPPER | 4 | 86.00 |
EP 280 | RR SWAY BAR - LINK | 4 | 86.00 |
EP 3996 | RR SWAY BAR - MOUNT 25MM FOR 38MM BRACKET | 2 | 150.00 |
EP 8305 | RR SAHCKLE BUSH | 12 | 864.00 |
CODE | TOYOTA LANCRUISER 75 | PCS | RM |
EP 198 | FF SWAY BAR - LINK | 4 | 90.00 |
EP 3995 | FF SWAY BAR - MOUNT 26MM | 2 | 150.00 |
EP 3996 | FF SWAY BAR - MOUNT 25MM | 2 | 150.00 |
EP 3320/23 | FF SWAY BAR - MOUNT 23MM, D BRACKET 31MM | 2 | 90.00 |
EP B26 | FF SWAY BAR - MOUNT 29MM - 36MM | 2 | 90.00 |
EP B23 | FF SWAY BAR - MOUNT 29MM - 36MM | 2 | 90.00 |
EP 3990 | FF SWAY BAR - MOUNT 30MM - 38MM | 2 | 150.00 |
EP 260 | FF SHACKLE BUSH (3 PAIR) | 4 | 140.00 |
EP 3995 | RR SWAY BAR - MOUNT 26MM | 4 | 150.00 |
EP 3996 | RR SWAY BAR - MOUNT 25MM | 4 | 150.00 |
EP 264 | RR SHACKLE BUSH (3 PAIR) | 4 | 140.00 |
TOYOTA LANCRUISER LJ70 | |||
EP 4010 | FF SWAY BAR - LINK | 4 | 86.00 |
EP 3320/19 | FF SWAY BAR - MOUNT 19MM | 2 | 90.00 |
EP 3320/23 | FF SWAY BAR - MOUNT 23MM | 2 | 90.00 |
EP PB26 | FF SWAY BAR - MOUNT 29MM - 35MM | 2 | 90.00 |
EP 9131 | FF LEADING ARM - FRONT/CENTRE TO AXLE (STD REP) | 4 | 352.00 |
EP 7151 | FF TRAILING ARM - ARM TO BODY | 4 | 1148.00 |
EP 9133 | FF PANHARD ROD BUSH | 4 | 390.00 |
EP 9131 | RR LEADING ARM - FRONT/CENTRE TO AXLE (STD REP) | 4 | 352.00 |
EP 7151 | RR LEADING ARM - ARM TO BODY | 4 | 1148.00 |
EP 9133 | RR PANHARD ROD BUSH | 4 | 390.00 |
TOYOTA LANDCRUISER BJ60/BJ70/FJ70 | |||
EP 260 | FFT SHACKEL BUSH (3 PACK REQ) | 4 | 140.00 |
EP 260 | RR SHACKEL BUSH (3 PACK REQ) | 4 | 140.00 |
TOYOTA LANDCRUISER BJ40 | |||
EP 230 | FFT SHACKEL BUSH BJ40 | 4 | 246.00 |
EP 231 | FF SHACKEL BUSH FJ40 | 4 | 280.00 |
EP 230 | RR SHACKEL BUSH BJ40 | 4 | 246.00 |
EP 231 | RR SHACKEL BUSH FJ40 | 4 | 280.00 |
LANDROVER DISCOVERY '91-99 | |||
EP 032 | FF SHOCK BUSH (2 PAK REQ). | 4 | 86.00 |
EP 168 | FF SWAY BAR LINK | 4 | 108.00 |
EP 9024 | FF LEADING ARM - TO CHASSIS | 4 | 270.00 |
EP 9033 | FF LEADING ARM - FRONT/CENTRE TO AXLE 547MM (STD REP) | 8 | 572.00 |
EP 9032 | FF LEADING ARM - FRONT/CENTRE TO AXLE 47MM (STD REP) DFD | 8 | 572.00 |
EP 6483 | FF LEADING ARM - FRONT/CENTRE TO AXLE 54MM (OFFSET) | 8 | 572.00 |
EP 6482 | FF LEADING ARM - FRONT/CENTRE TO AXLE 47MM (OFFSET) DFD | 8 | 572.00 |
EP 9035 | FF PANHARD ROD BUSH | 4 | 184.00 |
EP 4010 | FF STEERING - DAMPER PIN TYPE | 4 | 86.00 |
EP 3109 | FF STEERING - DAMPER EYE TYPE | 4 | 130.00 |
EP 168 | RR SHOCK -UPPER | 4 | 108.00 |
EP 4007 | RR SHOCK - LOWER | 4 | 130.00 |
EP 168 | RR SWAY BAR - LINK | 4 | 108.00 |
EP 9040 | RR TRAILING ARM - LOWER FRONT 20MM | 4 | 604.00 |
EP 9038 | RR TRAILING ARM - LOWER FRONT 16MM | 4 | 584.00 |
EP 9036 | RR TRAILING ARM - LOWER REAR | 4 | 280.00 |
EP 9037 | RR TRAILING ARM - UPPER | 4 | 216.00 |
RANGEROVER V8 '86-95 | |||
EP 032 | FF SHOCK BUSH (2 PAK REQ). | 4 | 86.00 |
EP 168 | FF SWAY BAR LINK | 4 | 108.00 |
EP 9024 | FFT LEADING ARM - TO CHASSIS | 4 | 270.00 |
EP 9033 | FF LEADING ARM - FRONT/CENTRE TO AXLE (STD REP) | 8 | 572.00 |
EP 9035 | FF PANHARD ROD BUSH | 4 | 184.00 |
EP 4010 | FF STEERING - DAMPER PIN TYPE | 4 | 86.00 |
EP 168 | RR SHOCK - LOWER | 4 | 108.00 |
EP 168 | RR SWAY BAR - LINK | 4 | 108.00 |
EP 9040 | RR TRAILING ARM - LOWER FRONT 20MM | 4 | 604.00 |
EP 9038 | RR TRAILING ARM - LOWER FRONT 16MM | 4 | 584.00 |
EP 9036 | RR TRAILING ARM - LOWER REAR | 4 | 280.00 |
EP 9037 | RR TRAILING ARM - UPPER | 4 | 216.00 |
Saturday, 25 May 2013
4x4 Bushing
Labels:
Bushing Models
Subscribe to:
Post Comments (Atom)
I was looking this kind of post from long about suspension 4x4… Thanks for sharing…
ReplyDeleteNo worries bro
ReplyDeleteThis post is a great resource for anyone looking to upgrade their 4x4 with quality parts. The inclusion of trailing arm bush options is particularly useful for improving suspension performance. Having the part numbers and model compatibility laid out so clearly makes it much easier for owners of different vehicles like Ford, Mazda, and Toyota to find the right fit. Thanks for providing such detailed information!
ReplyDelete